Welcome to the Writing App Database
Discover the perfect writing app in just a few clicks.
How It Works
Click here to watch a 2-min tutorial video on how to use the database.
What's Not in This Database
Many authors use many different tools to write their books. I only included apps whose primary purpose is to write fiction and nonfiction (ie. not Evernote or Vellum). The exceptions to this rule are general word processors like MS Word and Google Docs. This way, it makes it easier for you to compare similar writing apps to each other.
Feature Explanations
Here is a quick explanation of the different features you can filter by in the database. The filters are just starting points; use them as a guide to explore these apps further.
Operating System: Pretty self-explanatory, but remember that “Web-Based” apps can be used on any OS as long as you have an Internet connection.
Payment Type: Also self-explanatory, but subscription-based writing apps vary wildly in the types of plans they offer. I believe the best way to share pricing information for subscription apps is on a yearly basis, not monthly. The amount in the database is the most you will pay per year if you choose the most expensive option available–but remember that there may be cheaper plans, so just use this to do your homework.
Ebook Formatting: Apps that can export to EPUB receive a “Yes”, but not all ebook formatting features are created equal.
Paperback Formatting: Apps that allow you to customize margins and your book's trim size (at a minimum) received a “Yes” for paperback formatting. Again, not all paperback formatting features are created equal.
Automatic Backup: This feature autosaves your work and creates backups without you having to do anything. It's an important feature to ensure you don't lose your hard work.
Dark Mode: Apps that allow you to change the background to black or another dark color while you write. Dark mode is easier on the eyes and good when you're writing at night.
Simultaneous Collaboration: This feature allows multiple writers to work on a manuscript at the same time SAFELY without a major fear of losing data. Google Docs has the gold standard of this feature.
Outlining Support: Outlining support comes in many forms, but at a minimum, these apps let you outline, do character work, and other tasks needed before writing your novel.
Distraction-Free Mode: This feature is a separate mode that eliminates buttons and menus so that you can focus on the words.
Splitscreen: Apps that have splitscreen let you divide your screen in half (either vertically or horizontally) so you can work on two documents in the same project at the same time.
Write in Multiple Tabs/Windows: These apps let you create multiple tabs just like in your browser. Or, they let you create multiple windows that you can float around to your heart's desire. Apps that offer either/or both of these experiences received a “Yes.”
Tracked Changes: This feature lets you track what words/characters you or an editor adds/edits/deletes a la Microsoft Word. Tracked Changes is not common in writing apps outside of Microsoft Word or Google Docs, but some apps do have it.
You can filter results based on columns
App Name | Operating System | Payment Type | Pricing | Ebook Formatting | Paperback Formatting | Automatic Backup | Dark Mode | Simultaneous Collaboration | Outlining Support | Distraction-Free Mode | Splitscreen | Write in Multiple Tabs/Windows | Tracked Changes | Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bookflow | Web-Based | Paid - Subscription (Yearly) | $180.00 | No | No | Yes | No | No | Yes | Yes | No | No | No | https://www.authorlevelup.com/bookflow |
OpenOffice | Linux | Free | $0.00 | Yes | No | No | Yes | No | No | No | Yes | No | Yes | https://www.openoffice.org/ |
OpenOffice | Windows | Free | $0.00 | Yes | No | No | Yes | No | No | No | Yes | No | Yes | https://www.openoffice.org/ |
OpenOffice | MacOS | Free | $0.00 | Yes | Yes | No | Yes | No | No | No | Yes | No | Yes | https://www.openoffice.org/ |
Writer's Cafe | Linux | Paid - Flat Fee | $45.00 | No | No | No | No | No | Yes | No | No | No | No | http://www.writerscafe.co.uk/index.htm |
Writer's Cafe | Windows | Paid - Flat Fee | $45.00 | No | No | No | No | No | Yes | No | No | No | No | http://www.writerscafe.co.uk/index.htm |
Writer's Cafe | MacOS | Paid - Flat Fee | $45.00 | No | No | No | No | No | Yes | No | No | No | No | http://www.writerscafe.co.uk/index.htm |
Bibisco | Linux | Paid - Flat Fee | $20.00 | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No | https://bibisco.com/ |
Bibisco | Windows | Paid - Flat Fee | $20.00 | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No | https://bibisco.com/ |
Bibisco | MacOS | Paid - Flat Fee | $20.00 | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No | https://bibisco.com/ |
Squibler | Web-Based | Paid - Subscription (Yearly) | $119.88 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | https://www.squibler.io/ |
Google Docs | Android | Free | $0.00 | No | No | Yes | Yes | Yes | No | No | No | No | Yes | https://www.google.com/docs |
Google Docs | iOS/iPad | Free | $0.00 | No | No | Yes | Yes | Yes | No | No | No | No | Yes | https://www.google.com/docs |
Google Docs | Web-Based | Free | $0.00 | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | https://www.google.com/docs |
Pages | MacOS | Free | $0.00 | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | https://www.apple.com/pages/ |
Write Room | MacOS | Free | $9.99 | No | No | No | Yes | No | No | Yes | No | No | No | http://www.hogbaysoftware.com/products/writeroom |
LibreOffice Writer | Linux | Free | $0.00 | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | https://www.libreoffice.org |
LibreOffice Writer | Windows | Free | $0.00 | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | https://www.libreoffice.org |
LibreOffice Writer | MacOS | Free | $0.00 | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | https://www.libreoffice.org |
Typora | Linux | Free | $0.00 | Yes | No | Yes | Yes | No | No | Yes | No | No | No | https://typora.io/ |
Typora | Windows | Free | $0.00 | Yes | No | Yes | Yes | No | No | No | No | No | No | https://typora.io/ |
Typora | MacOS | Free | $0.00 | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | https://typora.io/ |
Byword | iOS/iPad | Paid - Flat Fee | $5.99 | No | No | Yes | Yes | No | No | Yes | No | No | No | https://bywordapp.com/ |
Byword | MacOS | Paid - Flat Fee | $10.99 | No | No | Yes | Yes | No | No | Yes | No | No | No | https://bywordapp.com/ |
Papyrus Author | Windows | Paid - Subscription (Yearly) | $179.88 | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | https://www.papyrusauthor.com/ |
Papyrus Author | MacOS | Paid - Subscription (Yearly) | $179.88 | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | https://www.papyrusauthor.com/ |
Write! App | Linux | Paid - Flat Fee | $24.95 | No | No | Yes | Yes | No | No | Yes | No | Yes | No | https://writeapp.co/ |
Write! App | Windows | Paid - Flat Fee | $24.95 | No | No | Yes | Yes | No | No | Yes | No | Yes | No | https://writeapp.co/ |
Write! App | MacOS | Paid - Flat Fee | $24.95 | No | No | Yes | Yes | No | No | Yes | No | Yes | No | https://writeapp.co/ |
FocusWriter | Linux | Free | $0.00 | No | No | No | No | No | No | Yes | No | No | No | https://gottcode.org/focuswriter/ |
FocusWriter | Windows | Free | $0.00 | No | No | No | No | No | No | Yes | No | No | No | https://gottcode.org/focuswriter/ |
yWriter | Windows | Free | $0.00 | Yes | No | Yes | No | No | Yes | No | No | No | No | http://www.spacejock.com/yWriter7_Download.html |
yWriter | Android | Paid - Flat Fee | $5.00 | No | No | Yes | Yes | No | No | No | No | No | No | http://www.spacejock.com/yWriterAndroid.html |
Shaxpir | Windows | Paid - Subscription (Yearly) | $96.00 | Yes | No | Yes | No | No | Yes | No | No | No | No | https://www.shaxpir.com/ |
Shaxpir | MacOS | Paid - Subscription (Yearly) | $96.00 | Yes | No | Yes | No | No | Yes | No | No | No | No | https://www.shaxpir.com/ |
WriteItNow | Windows | Paid - Flat Fee | $59.95 | Yes | No | No | No | No | Yes | No | No | No | No | https://ravensheadservices.com/index.html |
Novlr | Web-Based | Paid - Subscription (Yearly) | $100.00 | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | https://novlr.org/ |
The Novel Factory | Web-Based | Paid - Subscription (Yearly) | $720.00 | No | No | Yes | No | No | Yes | Yes | No | Yes | No | https://www.novel-software.com/ |
Living Writer | Web-Based | Paid - Subscription (Yearly) | $96.00 | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | http://www.livingwriter.com |
iA Writer | Android | Paid - Flat Fee | $29.99 | No | No | Yes | No | Yes | No | No | No | No | No | https://ia.net/ |
iA Writer | Windows | Paid - Flat Fee | $29.99 | No | No | Yes | No | No | No | Yes | No | No | No | https://ia.net/ |
iA Writer | iOS/iPad | Paid - Flat Fee | $29.99 | No | No | Yes | Yes | No | No | No | No | No | No | https://ia.net/ |
iA Writer | MacOS | Paid - Flat Fee | $29.99 | No | No | Yes | Yes | No | No | Yes | No | Yes | No | https://ia.net/ |
Storyist | iOS/iPad | Paid - Flat Fee | $19.99 | No | No | Yes | Yes | No | Yes | No | No | No | No | https://www.storyist.com/ios/ |
Storyist | MacOS | Paid - Flat Fee | $59.00 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | https://www.storyist.com/mac/ |
Reedsy Book Editor | Web-Based | Free | $0.00 | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | http://www.reedsy.com |
Microsoft Word | Web-Based | Free | $0.00 | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | http://www.office365.com |
Microsoft Word | Android | Paid - Subscription (Yearly) | $99.99 | No | No | Yes | Yes | Yes | No | No | No | No | Yes | http://www.office365.com |
Microsoft Word | iOS/iPad | Paid - Subscription (Yearly) | $99.99 | No | No | Yes | Yes | Yes | No | No | No | No | Yes | http://www.office365.com |
Microsoft Word | MacOS | Paid - Subscription (Yearly) | $99.99 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | http://www.office365.com |
Microsoft Word | Windows | Paid - Subscription (Yearly) | $99.99 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | http://www.office365.com |
Ulysses | iOS/iPad | Paid - Subscription (Yearly) | $49.99 | No | No | Yes | Yes | No | No | Yes | No | Yes | No | http://www.ulyssesapp.com |
Ulysses | MacOS | Paid - Subscription (Yearly) | $49.99 | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | http://www.ulysses.app |
Atticus | Web-Based | Paid - Flat Fee | $147 | Yes | Yes | Yes | No | No | No | No | No | No | No | http://www.atticus.io |
Dabble Writer | Web-Based | Paid - Subscription (Yearly) | $180.00 | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No | http://www.dabblewriter.com |
Scrivener | iOS/iPad | Paid - Flat Fee | $19.99 | No | No | Yes | Yes | No | No | No | No | No | No | https://www.authorlevelup.com/scrivener |
Scrivener | Windows | Paid - Flat Fee | $49.00 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | https://www.authorlevelup.com/scrivener |
Scrivener | MacOS | Paid - Flat Fee | $49.00 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | https://www.authorlevelup.com/scrivener |
I Wrote The Book On Writing Apps.
How's your writing app working out for you lately?
If you're reading this, then you're dissatisfied with your current writing software and want something better. After all, your time is too valuable to waste fighting with an app that doesn't love you back.
The RIGHT writing app will make you twice as productive and help you write more books in less time. You’ll be able to write more books than you ever dreamed of.
In this guide, prolific author M.L. Ronn will cover the top features of the hottest writing apps on the market to help you choose the best fit for your writer personality.
Want to Recommend an App?
I'm always open to recommendations on apps to include in the database. As long as their primary purpose is to write books, click the button to let me know about them!